Product Details:
| Minimum Order Quantity | 20 Kg |
| Grade | Bio-Tech Grade |
| Grade Standard | Lab Grade |
| Purity | 99% |
| Brand | Sahil Enterprises |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Industrial |
| Form | Liquid |
| Purity % | 99% |
| CAS Number | 3246 |
| Physical State | Liquid |
| Synonyms | AA |
| Chemical Formula | AA |
| Functions | FOOD INDUSTRTY |
| HS Code | 2828 |
| EC No. | 15125 |
| Moisture | 00.1 |
| Color | TRANSPARENT |
| Boiling Point (BP) | 1511 |
| Odour | LIQUID |
| Shelf life | 20 YRS |
| Melting Point (MP) | 0.10 |
| Molecular Weight | 00.1 |
| Density | 99.9 |
| Melting Point | 100 |
| pH Value | 5-6 |
| Boiling Point | 99 |
| Solubility in water | SOLUBLE |
| Vapor pressure | 0130 |
| Acidity | 00.1 |
| Refractive index | 99.9 |
| Viscosity | VISCOUS |
| Flash Point | 875 |
| Ignition Temperature | 44 |
| Surface tension | OPA |
| Thermal Conductivity | HHSN |
| Precautions | GLOVED |
| CAS No | 64-19-7 |
| Country of Origin | Made in India |
Additional Information: