Product Details:
Minimum Order Quantity | 20 Kg |
Purity % | 99% |
Brand | Sahil Enterprises |
Purity | 99% |
Grade | Bio-Tech Grade |
CAS No | 64-19-7 |
Usage/Application | Industrial |
Packaging Details | 50 Kg Bag |
Form | Liquid |
Grade Standard | Lab Grade |
CAS Number | 3246 |
Synonyms | AA |
Chemical Formula | AA |
HS Code | 2828 |
Functions | FOOD INDUSTRTY |
EC No. | 15125 |
Moisture | 00.1 |
Physical State | Liquid |
Color | TRANSPARENT |
Odour | LIQUID |
Boiling Point (BP) | 1511 |
Melting Point (MP) | 0.10 |
Shelf life | 20 YRS |
Molecular Weight | 00.1 |
Density | 99.9 |
pH Value | 5-6 |
Melting Point | 100 |
Boiling Point | 99 |
Solubility in water | SOLUBLE |
Vapor pressure | 0130 |
Acidity | 00.1 |
Refractive index | 99.9 |
Viscosity | VISCOUS |
Flash Point | 875 |
Ignition Temperature | 44 |
Surface tension | OPA |
Thermal Conductivity | HHSN |
Hazards | NON |
Precautions | GLOVED |
Country of Origin | Made in India |
Additional Information: