Product Details:
| Packaging Size | 25Kg |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| Purity | 99% |
| Physical State | Powder |
| Color | White |
| Shelf life | 12Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25Kg |
| Usage/Application | Surface Disinfectant |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| Grade | A |
| Purity | 99.9% |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Packaging Size | 25Kg |
| CAS Number | 3402 |
| Purity % | Greater than 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Detergent |
| Packaging Type | Bag |
| Synonyms | SH |
| Color | WHITE |
| Formula | SBC |
| Chemical Formula | JU |
| HS Code | 3402 |
| Granule Diameter | 00.12 |
| Main Hazards | NON |
| EC No. | J8XHJI |
| Molar Mass | 00.1 |
| Physical State | Powder |
| Molecular Weight | 154 |
| Ph Value | 4151 |
| Odour | LESS |
| Stability | 45 |
| Shelf life | 5 YEARS |
| Brand | ACTIVE BIOCHEM |
| Density | 00.121' |
| Melting Point | 45 |
| Boiling Point | 455 |
| Solubility in water | SOL |
| Vapor pressure | LOH |
| Acidity | 5 |
| Refractive index | P0 |
| Viscosity | JHX |
| Flash Point | 23 |
| Ignition Temperature | 554 |
| Freezing Point | 645 |
| Surface tension | 55 |
| Thermal Conductivity | 45 |
| Hazards | 5411 |
| Precautions | 455 |
| TLV MAC ACGIH | 55 |
| Particles passing through | 5454 |
| Chemical Name | 45 |
| Parts Stability | 85 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Water Disinfectant |
| Physical State | Powder |
| Packaging | 25 Kg HDPE Bag |
| Brand | Sahil Enterprises |
| Chemical Formula | CaCl(OCl).4H2O |
| Boiling Point | 175 Deg C |
| Country of Origin | Made in India |