Product Details:
Usage/Application | Industrial |
Brand | Sahil Enterprises |
Packaging Type | Bag |
Color | White |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Packaging details | 25 kg bag |
Purity | 99% |
Brand | SAHIL |
Grade | Industrial |
Form | Powder |
Usage/Application | TEXTILE, CLEANING,ETP,STTP |
Packaging Size | 25KGS |
Packaging Type | HDPE |
Application | Paint |
Synonym | CC |
IUPAC- Name | CCAB |
Cas Number | 9524556 |
Molecular Formula | CAPBO |
E.C. Number | K4256 |
HSN Code | 3402 |
Physical Properties | powder |
Appearance | WHITE |
Viscosity | POWDER |
Conductivity | GOOD |
Chemical Properties | EXP |
Product Details:
Color | Clear |
Brand | WACKER |
Model Number | 180 M |
Packaging Size | 35KGS |
Packaging Type | Bucket |
Application Industry | TEXTILE |
Surface Of Application | Metal |
Grade Standard | Chemical |
Strength | High |
Material Compatibility | Metal |
Chemical Resistance | Acids, Water |
Temperature Resistance | 00.1 |
Blow Out Resistance | 1515 |
Country of Origin | Made in India |
POWER | 99.9 |
Product Details:
Usage/Application | Boiler Treatment |
Type Of Chemicals | naoh |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE Drum |
Density | 00.11 |
Solubility | 100 |
Brand | Sahil Enterprises |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | 10 kg |
Form | Powder |
Color | Golden |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 25 KGS |
Packaging Type | HDPE |
Usage/Application | GARMENTS DENIM |
Brand | SAHIL |
Form | CRYSTALS |
Grade Standard | TECHNICAL |
Shelf Life | 8 YRS |
Country of Origin | Made in India |
FORMULATION | AA HYD |
BAG | HYPER |
PACKING | 25 KG |
IMPORT | BASIC |
Additional Information:
Product Details:
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Drum |
Brand | Sahil Enterprises |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Density | 0.999 g/ml |
Color | White |
Brand | Sahil Enterprises |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Industrial |
Packaging Size | 50KG |
Packaging Type | Drum/Barrel |
Physical State | solid |
Grade Standard | Technical Grade |
Color | WHITE |
Purity | 99.9 |
Categories | PURE |
Industry | WATER TREATMENT |
Ionic Nature | IONIC |
Solid Content | 99 |
Density | 9.9 |
Usage/Application | ETP STTP |
Brand | SAHIL CHEMICALS |
Model No | 58456320 |
Specific Gravity | 88 |
Shelf Life | 9 YRS |
Country of Origin | Made in India |
SIZE | MIX |
GRADE PURE | PURE |
PACKING | 50KGS |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Form | Crystal |
Brand | SAHIL CHEMICALS |
Purity | 100% |
Packaging Size | 25KGS |
Packaging Type | HDPE |
Grade | Technical |
Application | POULTRY FISHERY |
Synonym | CUSO4 |
IUPAC- Name | CUS |
CAS Number | 8754 |
Molecular Formula | CUSO4 |
E.C. Number | 875616 |
HSN Code | 2828 |
Physical Properties | CRYSTALS POWDER |
Appearance | BLUE |
Viscosity | POWDER |
Conductivity | 00.1 |
Chemical Properties | CUS |
Molecular Weight | 00.12 |
pH Value | 6-7 |
Density | 2925' |
Melting Point | 100 |
Boiling Point | 100 |
Polarity | 8941 |
Molarity | MOLES |
Normality | NORMAL |
Vapour density | DENSE |
Flash point | 7581 |
Solubility | SOLUBLE |
Electronegativity | -VE |
Hardness | NON HARD |
Specific Gravity | 484 |
Refractive Index | 875646616164 |
Moisture content | 00.1 |
Heat resistance | 2525 |
Special Properties | Copper sulfate is an inorganic compound that combines sulfur with copper. It can kill bacteria, alga |
Storage conditions | cool |
Shelf Life | 5 YRS |
Precautions | EYES |
Hazard Statement | Copper sulfate is an inorganic compound that combines sulfur with copper. It can kill bacteria, alga |
Country of Origin | Made in India |
BASE | COPPER |
Additional Information: