Product Details:
Form | Liquid |
Packaging Size | 50 kg |
Packaging Type | Drum |
Color | White |
Country of Origin | Made in India |
WORK | FOAM BOOSTER |
MAKE | ADANI |
FOEM | LIQUID |
PACKING | 50KGS |
Product Details:
Purity | 100% |
Usage/Application | Aquaculture |
Form | BOLD |
Grade | Laboratory Reagent Grade |
Packaging Details | 50Kg drum |
CAS Number | Potassium permanganate is an inorganic compound with the chemical formula KMnO4. It is a purplish-bl |
CAS No | 7722-64-7 |
Molecular Formula | KMnO4 |
Chloride Content | 99 |
Chemical Formula | KNMO4 |
Sulphate Content | 88 |
Appearance (Colour) | PINKISH |
Melting Point (MP) | 00.1 |
Moisture Content | 000.2' |
Specific heat capacity | '151 |
Specific heat capacity (C) | 8855 |
Manufactured By | universal |
Packing Type | HDPE |
Pack Size | 50 |
Pack Type | 50KGS |
Product Details:
Size | 1 LTRS |
Brand | JIELIWANG |
Net Weight | 1 LTRS |
Gross Weight | 1 LTRS |
Usage | THREAD OIL |
Purity | 100% |
Country of Origin | Made in India |
Product Details:
Grade Standard | FOOD GRADE |
Packaging Size | 50KGS |
Usage/Application | FOOD |
Packaging Type | Bag |
Form | Powder |
Solubility | SOLUBLE |
Specific Gravity | 00.1 |
Molar Mass | 52.5 |
Purity | 100% |
Shelf Life | 5 YEARS |
Product Details:
Usage/Application | CLOTHES |
Type | Detergents |
Packaging Type | Bottle |
Packaging Size | 50ML |
Brand | ACTIVE BIOCHEM |
Physical State | Liquid |
Form | Liquid |
Color | WHITE |
Weight | 50GMS |
Material | IONIC |
Grade Standard | COOL |
Dosage | 00.1 |
PH Value | 6 |
Density | 00.0 |
Shelf Life | 5 |
Size | 50 |
Quantity Per Pack | 155 |
Frequency | 5 |
Purity | 99 |
Model Name/Number | ACTIVE |
Product Details:
Packaging Type | Drum |
Color | Transparent |
Packaging Size | 50 KGS |
Form | LIQUID |
Usage/Application | DETERGENT |
Brand | GODREJ |
Feature | AA |
Fragrance | LEMON |
Purity | 100% |
Water Soluble | 99.9 |
Country of Origin | Made in India |
Product Details:
Packaging Type | Plastic Drum |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Purity | 10% |
Brand | Sahil Enterprises |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Sahil Enterprises |
Product Name | Textile Enzyme |
Product Details:
Packaging Type | Bottle |
Brand | Sahil Enterprises |
Color | Blue |
Usage/Application | Industrial |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Sahil Enterprises |
Product Name | Cold Textile Enzyme |
Country of Origin | Made in India |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | Barrel |
Physical State | Powder |
Brand | Sahil Enterprises |
Purity | 98% and 99% also 99.5% |
Product Details:
Material | Acetic Acid |
Usage/Application | Industrial |
Brand | Sahil Enterprises |
Packaging Type | HDPE |
Packaging Size | 50 Kg |
Color | Transparent |
Physical State | Liquid |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 14% |
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 12% |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Form | Liquid |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Form | Granules |
Purity % | 99% |
Packaging Details | 50 L Drum |
Usage/Application | Industrial |
Grade | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Details | 200 kg Drum |
Usage/Application | Pharmaceuticals |
Physical State | Liquid |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
Country of Origin | Made in India |
Brand | Sahil Enterprises |
Product Details:
Brand | Sahil Enterprises |
Purity | 99% |
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | HDPE |
Grade | Industrial |
Application | For Corona Spray |
Molecular Formula | NAOH |
Appearance | Yellow |
Country of Origin | Made in India |
Product Details:
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Form | Liquid |
Grade | Industrial |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Brand | DCM |
Purity | 100% |
Form | Liquid |
Packaging Size | 50KG |
Packaging Type | HDPE |
Grade | Technical |
Application | CORONA DISINFECTANT |
Synonym | NAOH |
IUPAC- Name | HYPO |
Cas Number | 32310099 |
Molecular Formula | NAOH |
HSN Code | 2832 |
Physical Properties | YELLOWISH |
Appearance | YELLOWISH |
Viscosity | VISCOUS |
Conductivity | GOOD CONDUCTOR |
Chemical Properties | BEST FOR DISINFECTANT |
Molecular Weight | 33.05 |
pH Value | 6.5 |
Density | 99% |
Melting Point | 99% |
Boiling Point | 98% |
Polarity | POLAR |
Molarity | MOLAR |
Normality | NORMAL |
Country of Origin | Made in India |
Product Details:
CAS No | 7722-64-7 |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Density | 2.7 g/cm |
Odour | Odorless |
EC No. | 231-760-3 |
Chemical Formula | KMnO4 |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 L HDPE DRUM |
Purity % | 12% |
Packaging Size | 50 Kg |
Usage/Application | Disinfectant |
Packaging Type | Drum |
Grade | PURE |
Physical State | Liquid |
Grade Standard | Industrial |
Purity (%) | 100% |
CAS No | 7681-52-9 |
Brand | Sahil Enterprises |
Molecular Formula | NaClO |
Formula | NaOCl |
Molar Mass | 74.442 g/mol |
Country of Origin | Made in India |
Odor | Chlorine-like and Sweetish |
Additional Information:
Product Details:
Packaging Details | 5 L CAN |
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Physical State | Liquid |
Grade Standard | Industrial |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
CAS No | 7722-64-7 |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Density | 2.7 g/cm |
Odour | Odorless |
Physical State | Solid |
EC No. | 231-760-3 |
Chemical Formula | KMnO4 |
Product Details:
CAS No | 876162 |
Purity % | 99% |
Purity | 100% |
Grade | FOOD GARDE |
Packaging Details | 50 Kg Bag |
Usage/Application | FOOD , TEXTILE |
Grade Standard | Industrial Grade |
Synonyms | SODA ASH |
Chemical Formula | NAHCO3 |
HS Code | 2836 |
Product Details:
Brand | IGL |
Purity | 100% |
Grade | INDUSTRIAL |
Usage/Application | CHEMICAL MANUFACTURING |
Packaging Type | HDPE |
Packaging Size | 50KGS |
Physical Form | GEL |
Chemical Formula | AT |
CAS Number | 5845662 |
Molecular Weight | 68555 |
pH Value | 5 |
Density | 99.9 |
Melting Point | 123 |
Boiling Point | 122 |
Solubility | 100 |
Appearance | YELLOWISH |
Moisture | 00.1 |
Shelf Life | 5 YEARS |
Refractive Index | 857854 |
Storage Condition | COOL |
Chemical Characteristics | PUE |
HS Code | 3402 |
Product Details:
Packaging Type | HDPE |
Packaging Size | 35 KGS |
Form | GEL |
Usage/Application | TEXTILE |
Brand | WACKER |
Color | TRANSPARENT |
Ph Value | 6-7 |
Temperature | COOL |
Weight | 35KGS |
Expiry | 2 YRS |
Temp Range | 30-40 |
Appearance | THICK |
Boiling Point | 100 |
Constitution | PBA |
Feature | NHS |
Flash Point | 00.1 |
Grade | PURE |
Country of Origin | Made in India |
FORMULATION | WACKER OIL |
Product Details:
Packing | 50KGS |
Odor | LIQ |
Active Matter | 99.9 |
Appearance | YELLOW |
Solids | BOOSTER |
pH(5%Aqueous Soln. in D.W) | 6 |
Country of Origin | Made in India |
MAKE | ADANI |
Product Details:
Packaging Size | 5 Kg |
Form | Powder |
Packaging Type | HDPE Bag |
Purity | 99 % |
Grade Standard | Chemical Grade |
Shelf Life | 1 year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Surface Disinfectant |
Purity % | 99% |
Packaging Type | Jar |
Packaging Details | 5Kg |
Grade | A |
Grade Standard | Industrial Grade |
Color | Transparent |
Shelf life | 12 Months |
Country of Origin | Made in India |
Product Details:
CAS Number | 3245 |
Brand | ACTIVE BIOCHEM SCIENCES |
Purity | 100% |
Purity % | >99% |
Packaging Size | 50 KGS |
Packaging Details | 50 L Drum |
Packaging Type | DRUM |
Product Details:
CAS Number | 3402 |
Brand | ACTIVE BIOCHEM SCIENCES |
Purity % | 99% |
Purity | 100% |
Packaging Size | 50 KGS |
Packaging Details | 50 L Drum |
Packaging Type | HDPE |
Grade Standard | Lab Grade |
Grade | Industrial |
Application | SWIMMING POOLS |
Synonym | TCCA |
IUPAC- Name | TCCA90 |
Molecular Formula | CL2 |
Product Details:
Purity | 100% |
Grade | LAB GRADE |
Usage/Application | SWIMMING POOLS |
Brand | ACTIVE BIOCHEM SCIENCES |
Packaging Type | 50 KGS |
Packaging Size | HDPE |
Physical Form | GRANULES |
Chemical Formula | NA2SO3 |
CAS Number | 3402 |
Molecular Weight | 00321' |
pH Value | 6PH |
Specific Gravity | 00.1 |
Density | 5645 |
Melting Point | 0.212 |
Boiling Point | 52245 |
Solubility | SOLUBLE |
Appearance | WHITE |
Moisture | 00.1 |
Hardness | NON HAD |
Shelf Life | 5 YEARS |
Electronegativity | 00.1 |
Refractive Index | 22.2 |
Storage Condition | COOL |
Chemical Characteristics | 00.1 |
UN Number | 58466 |
EC Number | 878 |
HS Code | 2828 |
Available Chlorine | 100 |
Active chlorine | 99 |
Chlorine Content | 98 |
Chlorine Percentage | 98 |
Molar Mass | 00.1 |
Operating Conditions | COOL |
Country of Origin | Made in India |
Product Details:
Grade | A |
Form | Powder |
Color | White |
Packaging Type | Plastic can |
Physical Properties | Granules |
Product Details:
Physical State | Granules |
Grade | A |
Form | Powder |
Color | White |
Packaging Type | Plastic can |
Product Details:
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Color | White |
Usage/Application | Industrial |
Purity | 99.9% |
Country of Origin | Made in India |
Product Details:
Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Color | Transparent |
Usage/Application | Industrial |
Purity | 99.9% |
Country of Origin | Made in India |
Product Details:
Purity/Concentration | 99.50% |
Packaging Details | 25Kg bag |
Form | Powder |
Usage/Application | Cleaning Agent |
Molecular Weight | 97.1 g/mol |
Shelf Life | 24 months |
Country of Origin | Made in India |
Product Details:
Purity % | 99.9% |
Usage/Application | Industrial |
Packaging Details | 25 Kg Bag |
Physical State | Powder |
Color | White |
Shelf life | 12 Months |
Country of Origin | Made in India |
Product Details:
Grade | Industrial Grade |
Purity % | 99.9% |
Usage/Application | Laboratory |
Packaging Details | 25 Kg Bag |
Form | Powder |
Color | White |
Shelf life | 12Months |
Country of Origin | Made in India |
Product Details:
Purity | 99% |
Packaging Size | 50 L |
Packaging Type | Drum |
Grade Standard | Lab Grade |
Usage/Application | Laboratory |
Physical State | Liquid |
Color | White |
Shelf life | 12 Months |
Country of Origin | Made in India |