Product Details:
| Purity | >99% |
| Purity/Concentration | 100% |
| Form | Crystal |
| Grade | Laboratory Grade |
| CAS No | 3402 |
| Packaging Details | 50 L Drum |
| Purity % | 99% |
| Packaging Type | Drum |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 L HDPE DRUM |
| Purity % | 12% |
| Packaging Size | 50 Kg |
| Usage/Application | Disinfectant |
| Packaging Type | Drum |
| Grade | PURE |
| Physical State | Liquid |
| Purity (%) | 100% |
| Grade Standard | Industrial |
| CAS No | 7681-52-9 |
| Brand | Sahil Enterprises |
| Molecular Formula | NaClO |
| Formula | NaOCl |
| Molar Mass | 74.442 g/mol |
| Country of Origin | Made in India |
| Odor | Chlorine-like and Sweetish |
Additional Information:
Product Details:
| Packaging Details | 5 L CAN |
| Packaging Type | Drum |
| Usage/Application | Bleaching Agent |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 50 kg |
| Packaging Type | Drum |
| Color | White |
| Country of Origin | Made in India |
| WORK | FOAM BOOSTER |
| MAKE | ADANI |
| FOEM | LIQUID |
| PACKING | 50KGS |
Product Details:
| Purity | 100% |
| Usage/Application | Aquaculture |
| Form | BOLD |
| Grade | Laboratory Reagent Grade |
| Packaging Details | 50Kg drum |
| CAS Number | Potassium permanganate is an inorganic compound with the chemical formula KMnO4. It is a purplish-bl |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
| Chemical Formula | KNMO4 |
| Chloride Content | 99 |
| Appearance (Colour) | PINKISH |
| Sulphate Content | 88 |
| Moisture Content | 000.2' |
| Melting Point (MP) | 00.1 |
| Specific heat capacity | '151 |
| Specific heat capacity (C) | 8855 |
| Manufactured By | universal |
| Packing Type | HDPE |
| Pack Size | 50 |
| Pack Type | 50KGS |
Product Details:
| Grade Standard | FOOD GRADE |
| Purity | 100% |
| Packaging Size | 50KGS |
| Usage/Application | FOOD |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 5 YEARS |
| Solubility | SOLUBLE |
| Specific Gravity | 00.1 |
| Molar Mass | 52.5 |
Product Details:
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 12Months |
| Country of Origin | Made in India |
Product Details:
| Purity % | 100% |
| Usage/Application | Industrial |
| Packaging Details | 25 kgs |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Synonyms | pac |
| Chemical Formula | pac |
| HS Code | 3832 |
| EC No. | 5523 |
| Color | WHITE |
Product Details:
| Grade Standard | Food Grade |
| Physical State | Powder |
| Purity % | 100% |
| Packaging Details | 50 Kg Bag |
| CAS No | 3402 |
| Usage/Application | Personal |
| Synonyms | ALK |
| Chemical Formula | CH3 |
| HS Code | 2828 |
| EC No. | 4524 |
Product Details:
| Physical Form | Flakes |
| Purity | 99% |
| Grade | PURE |
| Melting Point | 00.1 |
| Brand | ACTIVE BIOCHEM SCIENCES |
| Boiling Point | 5214 |
| Usage/Application | AQUACULTURE |
| Packaging Type | BAG |
| Packaging Size | 50KGS |
| CAS Number | 2828 |
| Molecular Weight | 00.2 |
| Density | 454 |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Plastic Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Purity | 10% |
| Brand | Sahil Enterprises |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Textile Industry |
| Brand | Sahil Enterprises |
| Purity | 99 % |
| Country of Origin | Made in India |
| Density | 1.05 g/cm3 |
| Ph Value | 6.5 to 7.5 |
Product Details:
| Form | Brownish Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 25 |
| Packaging Type | HDPE |
| Material | Enzymes |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Form | Brownish Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Sahil Enterprises |
| Product Name | Textile Enzyme |
Product Details:
| Form | Brownish Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Sahil Enterprises |
| Product Name | Cold Textile Enzyme |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Textile Industry |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sahil Enterprises |
| Purity | 99% |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | Bag |
| Brand | Sahil Enterprises |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Monoclinic | Crystal structure |
Product Details:
| Packaging Details | 20 L CAN |
| Purity % | 14% |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 20 L CAN |
| Purity % | 12% |
| Packaging Type | Drum |
| Usage/Application | Disinfectant |
| Form | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Packaging Details | 5 L CAN |
| Packaging Type | Jar |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 200 kg Drum |
| Usage/Application | Pharmaceuticals |
| Physical State | Liquid |
| Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
| Country of Origin | Made in India |
| Brand | Sahil Enterprises |
Product Details:
| Packaging Details | 5 L CAN |
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Appearance/Color | Yellow |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 50 Litre |
| Packaging Type | Bottle |
| Type | Air Disinfectant |
| Brand | Sahil Enterprises |
| Fragrance | Rose |
Product Details:
| Packaging Type | Drum |
| Usage/Application | Bleaching Agent |
| Form | Liquid |
| Grade | Industrial |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Grade | Technical |
| Form | Liquid |
| Packaging Type | Bottle |
| Color | Brown |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Physical State | Liquid |
| Country of Origin | Made in India |
| Filter Media | Active Carbon |
| Brand | Sahil Enterprises |
| Packaging Size | 50 Kg |
| Feature | High Chlorine Taste |
Product Details:
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Brand | Sahil Enterprises |
| Physical State | Powder |
| Type Of Chemicals | Scale Inhibitor |
| Usage/Application | Desalination |
| Industry | Chemical Processing |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Formula | NaOCl |
| Density | 1.11 g/cm |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Form | GEL |
| Packaging Type | 35 KGS |
| Packaging Size | 35 KGS |
| Usage/Application | TEXTILE |
| Brand | WACKER |
| Color | TRANSPARENT |
| Ph Value | 6-7 |
| Temperature | COOL |
| Weight | 35KGS |
| Expiry | 2 YRS |
Product Details:
| Form | GEL |
| Packaging Type | HDPE |
| Packaging Size | 35 KGS |
| Usage/Application | TEXTILE |
| Brand | WACKER |
| Color | TRANSPARENT |
| Ph Value | 6-7 |
| Temperature | COOL |
| Weight | 35KGS |
| Expiry | 2 YRS |
| Temp Range | 30-40 |
| Appearance | THICK |
| Boiling Point | 100 |
| Constitution | PBA |
| Feature | NHS |
| Flash Point | 00.1 |
| Grade | PURE |
| Country of Origin | Made in India |
| FORMULATION | WACKER OIL |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50KGS |
| Technical Name | CUS |
| Brand | SAHIL CHEMICALS |
| Grade | PENTAHYDRATE |
| Form | Granules |
| Usage/Application | FISHERY POULTRY LABORATORY |
| Purity | 99% |
| HS Code | 3402 |
| EC Number | 98765 |
| UN Number | 87 |
| Chemical Characteristics | CU |
| Crop | USA |
| Storage Condition | COOL |
| Refractive Index | 2455 |
| Waiting Period | 54 |
| Electronegativity | 658 |
| Precaution | EYES |
| Shelf Life | 5 YRS |
| Antidote | YES |
| Hardness | 00.1 |
| Features | TWIN |
| Moisture | 0.2 |
| Coverage Area | ALL |
| Appearance | BLUE |
| Dilution in Water | 00.1 |
| Solubility | SOLUBLE |
| Application Method | POULTRY |
| Boiling Point | 230 |
| Dosage | 00.1MG |
| Melting Point | 1120 |
| Mode Of Action | QUCIK |
| Density | 89 |
| Specific Gravity | 9952 |
| Disease name | DIAREHEA |
| pH Value | 6 |
| Formulation | COPER PLUS SULPHATE |
| Molecular Weight | 0.210 |
| Chemical Group | FEED |
| CAS Number | 3242121 |
| Chemical Formula | CUSO4 |
| Physical Form | POWDER CRYSTAL |
| Packaging Type | 50KGS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Details | 1 litre bottle |
| Usage/Application | Agrochemical Manufacturing |
| Grade Standard | LR Lab Reagent |
| CAS No | 878 |
| Make | Taiwan |
| Synonyms | CAS |
| Chemical Formula | ACPB |
| Physical State | Liquid |
| Color | TRANSPARENT |
| Odour | LIQ |
| Shelf life | 5YRS |
| Molecular Weight | 0031 |
| Density | DGCTYF |
| Melting Point | 100 |
| Boiling Point | 00.1 |
| Solubility in water | J544 |
| Vapor pressure | 00.1 |
| Acidity | TDY |
| Refractive index | 5951 |
| Viscosity | 00.12 |
| Flash Point | 26 |
| Ignition Temperature | 565 |
| Freezing Point | 2555 |
| Surface tension | 548 |
| Thermal Conductivity | 15854 |
| Critical Temperature | 8855 |
| Critical Pressure | 62612 |
| Molecular Formula | hbjhbjklm;o |
| Kovats Retention Index | ihh |
| Flavors | 2661 |
| Associated Foods | 256551515 |
| Dissociation Constants | 21615848 |
| Atmospheric OH Rate Constant | 516165 |
| Ionization Potential | 66626 |
| Henrys Law Constant | 59569 |
| log Kow | 626265 |
| FEMA Number | 26844 |
| DEA Code Number | 2654841 |
| UNII | 62 |
| UN Number | 6216 |
| RTECS Number | 5151 |
| NSC Number | 26 |
| ICSC Number | 55 |
| Precautions | YES |
| Hazards | YES |
| EC No. | 422565 |
| HS Code | 3402 |
| Country of Origin | Made in India |
Product Details:
| Packing | 50KGS |
| Odor | LIQ |
| Active Matter | 99.9 |
| Appearance | YELLOW |
| Solids | BOOSTER |
| pH(5%Aqueous Soln. in D.W) | 6 |
| Country of Origin | Made in India |
| MAKE | ADANI |
Product Details:
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | Chemical Grade |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Product Details:
| Grade | A |
| Form | Powder |
| Color | White |
| Packaging Type | Plastic can |
| Physical Properties | Granules |
Product Details:
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Industrial |
| Purity | 99.9% |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Color | Transparent |
| Usage/Application | Industrial |
| Purity | 99.9% |
| Country of Origin | Made in India |
Product Details:
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 25 Kg Bag |
| Physical State | Powder |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Purity | 99% |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 kg |
| Grade Standard | Organic |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | ORGANIC |
| Color | White |
| Country of Origin | Made in India |