Product Details:
Packaging Details | 50Kg drum |
Purity | 100% |
Grade | Laboratory Reagent Grade |
Form | BOLD |
CAS No | 7722-64-7 |
CAS Number | Potassium permanganate is an inorganic compound with the chemical formula KMnO4. It is a purplish-bl |
Usage/Application | Aquaculture |
Molecular Formula | KMnO4 |
Chemical Formula | KNMO4 |
Chloride Content | 99 |
Appearance (Colour) | PINKISH |
Melting Point (MP) | 00.1 |
Sulphate Content | 88 |
Moisture Content | 000.2' |
Specific heat capacity (C) | 8855 |
Specific heat capacity | '151 |
Pack Type | 50KGS |
Pack Size | 50 |
Packing Type | HDPE |
Manufactured By | universal |
Product Details:
Brand | IGL |
Purity | 100% |
Grade | INDUSTRIAL |
Usage/Application | CHEMICAL MANUFACTURING |
Packaging Type | HDPE |
Packaging Size | 50KGS |
Physical Form | GEL |
Chemical Formula | AT |
CAS Number | 5845662 |
Molecular Weight | 68555 |
pH Value | 5 |
Density | 99.9 |
Melting Point | 123 |
Boiling Point | 122 |
Solubility | 100 |
Appearance | YELLOWISH |
Moisture | 00.1 |
Shelf Life | 5 YEARS |
Refractive Index | 857854 |
Storage Condition | COOL |
Chemical Characteristics | PUE |
HS Code | 3402 |
Product Details:
Form | Liquid |
Color | WHITE |
Type | Enzymes |
Grade | Chemical Grade |
Packaging Size | 25 LTRS |
Fragrance | Lemon |
Packaging Type | Drum |
Shelf Life | 1YRS |
Weight | 25 KGS |
Warranty | 10 YRS |
Ph Value | 6-7 |
Purity In % | 100% |
Packaging Form | Sack |
Usage/Application | LAUNDRY |
Is It Organic | Organic |
Material | SUPER |
Brand | Snow Wash |
Dosage Ml | 0.5 ML |
Model No | 01201 |
Dupatta length | 0.5MM |
Product Details:
Packaging Type | HDPE |
Packaging Size | 35 KGS |
Form | GEL |
Usage/Application | TEXTILE |
Brand | WACKER |
Color | TRANSPARENT |
Ph Value | 6-7 |
Temperature | COOL |
Weight | 35KGS |
Expiry | 2 YRS |
Temp Range | 30-40 |
Appearance | THICK |
Boiling Point | 100 |
Constitution | PBA |
Feature | NHS |
Flash Point | 00.1 |
Grade | PURE |
Country of Origin | Made in India |
FORMULATION | WACKER OIL |
Product Details:
Odor | LIQ |
Active Matter | 99.9 |
Appearance | YELLOW |
Solids | BOOSTER |
pH(5%Aqueous Soln. in D.W) | 6 |
Packing | 50KGS |
Country of Origin | Made in India |
MAKE | ADANI |
Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
MAKE | INDIAN |
PHOSPHOROUS CONTENT | 100% |
PACKING | 50kgs |
purity | 100% |
type | bag |
Additional Information:
Product Details:
Packaging Type | Plastic Bucket |
Form | Liquid |
Country of Origin | Made in India |
Grade | Chemical Grade |
Product Details:
Packaging Size | Bag |
Brand | Sahil Enterprises |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Monoclinic | Crystal structure |
Product Details:
Brand | Sahil Enterprises |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Apperance | White crystals |
Odor | Odorless |
Density | 1.667 g/cm |
Product Details:
Packaging Type | 35 KGS |
Packaging Size | 35 KGS |
Form | GEL |
Usage/Application | TEXTILE |
Brand | WACKER |
Color | TRANSPARENT |
Ph Value | 6-7 |
Temperature | COOL |
Weight | 35KGS |
Expiry | 2 YRS |
Product Details:
Purity | >99% |
Purity % | 99% |
Packaging Details | 50 L Drum |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Packaging Size | 50kg |
Brand | Sahil Enterprises |
Packaging Type | Bag |
Physical State | Powder |
Country of Origin | Made in India |
Additional Information:
Product Details:
Form | Granules |
Purity % | 99% |
Packaging Details | 50 L Drum |
Usage/Application | Industrial |
Grade | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Sahil Enterprises |
Formula | NaOCl |
Density | 1.11 g/cm |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
MAKE | SAHIL CHEMICALS |
BAG | HDPE |
PHOS[HOUROUS | 100% |
PURITY | 99.9 |
PACKING | HDPE |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Country of Origin | Made in India |
Packaging | 50KGS |
Colour | TRANSPARENT |
STATE | LIQUID FORM |
SPECIFICATION | ammonia water especially : the impure solution obtained as a by-product in destructive distillation |
MAKE | SAHIL CHEMICALS |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Kg |
Flavor | Sweet |
Packaging Size | 300 LTRS |
Form | GEL |
Grade | Food Grade |
Packaging Type | HDPE |
Color | TRANSY |
Purity | 100% |
Is It Transparent | Transparent |
Density | 99.9 |
Shelf Life | 5YEARS |
Product Type | GLUCOSE |
Solubility | SOLUBLE |
Melting Point | 0.011 |
Weight | 300KGS |
Usage/Application | FOOD |
Brand | SUKHJIT |
Country of Origin | Made in India |
Additional Information:
Product Details:
Flavor | Sweet |
Packaging Size | 300 LTRS |
Form | THICK |
Grade | Food Grade |
Packaging Type | HDPE |
Color | TRANSY |
Purity | 100% |
Is It Transparent | Transparent |
Density | 103 |
Shelf Life | 5YEARS |
Product Type | GLUCOSE |
Solubility | SOLUBLE |
Melting Point | 0.011 |
Weight | 300KGS |
Usage/Application | FOOD |
Brand | SUKHJIT |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Analytical Grade |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | HDPE Drum |
Brand | Sahil Enterprises |
Product Name | Cold Textile Enzyme |
Country of Origin | Made in India |
Product Details:
Grade Standard | Technical Grade |
Packaging Size | 50 kg |
Packaging Type | Barrel |
Physical State | Powder |
Brand | Sahil Enterprises |
Purity | 98% and 99% also 99.5% |
Product Details:
Material | Acetic Acid |
Usage/Application | Industrial |
Brand | Sahil Enterprises |
Packaging Type | HDPE |
Packaging Size | 50 Kg |
Color | Transparent |
Physical State | Liquid |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 14% |
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Packaging Details | 5 L CAN |
Purity % | 12% |
Packaging Type | Jar |
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Purity % | 99% |
Packaging Details | 50 L Drum |
Usage/Application | Personal |
Physical State | Liquid |
Country of Origin | Made in India |
Brand | Sahil Enterprises |
Product Details:
Brand | Sahil Enterprises |
Purity | 99% |
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | HDPE |
Grade | Industrial |
Application | For Corona Spray |
Molecular Formula | NAOH |
Appearance | Yellow |
Country of Origin | Made in India |
Product Details:
Packaging Details | 5 L CAN |
Purity % | 12% |
Usage/Application | Disinfectant |
Physical State | Liquid |
Brand | Sahil Enterprises |
Appearance/Color | Yellow |
Country of Origin | Made in India |
Product Details:
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Form | Liquid |
Grade | Industrial |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
Brand | Sahil Enterprises |
Apperance | White Crystals |
Odor | Odorless |
Density | 1.667 g/cm3 |
Solubility in Water | 20.1 g/100 mL (20 DegreeC) 231 g/100 mL (100 DegreeC) |
Product Details:
Packaging Type | Bottle |
Brand | Sahil Enterprises |
Color | Brown |
Form | Liquid |
Grade | Technical |
Country of Origin | Made in India |
Product Details:
CAS No | 7722-64-7 |
Usage/Application | Industrial |
Chemical Formula | KMnO4 |
EC No. | 231-760-3 |
Odour | Odorless |
Density | 2.7 g/cm |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Product Details:
Physical State | Liquid |
Country of Origin | Made in India |
Filter Media | Active Carbon |
Brand | Sahil Enterprises |
Packaging Size | 50 Kg |
Feature | High Chlorine Taste |
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 L HDPE DRUM |
Purity % | 12% |
Packaging Size | 50 Kg |
Usage/Application | Disinfectant |
Packaging Type | Drum |
Grade | PURE |
Physical State | Liquid |
Purity (%) | 100% |
Grade Standard | Industrial |
CAS No | 7681-52-9 |
Brand | Sahil Enterprises |
Molecular Formula | NaClO |
Formula | NaOCl |
Molar Mass | 74.442 g/mol |
Country of Origin | Made in India |
Odor | Chlorine-like and Sweetish |
Additional Information:
Product Details:
Packaging Details | 5 L CAN |
Packaging Type | Drum |
Usage/Application | Bleaching Agent |
Physical State | Liquid |
Grade Standard | Industrial |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
CAS No | 7722-64-7 |
Chemical Formula | KMnO4 |
EC No. | 231-760-3 |
Physical State | Solid |
Odour | Odorless |
Density | 2.7 g/cm |
Solubility in water | 76 g/L (25 DegreeC) 250 g/L (65 DegreeC) |
Product Details:
CAS No | 876162 |
Purity | 100% |
Purity % | 99% |
Grade | FOOD GARDE |
Packaging Details | 50 Kg Bag |
Usage/Application | FOOD , TEXTILE |
Grade Standard | Industrial Grade |
Synonyms | SODA ASH |
Chemical Formula | NAHCO3 |
HS Code | 2836 |
Product Details:
Packaging Size | 25 KGS |
Type | Wetting Agents |
Packaging Form | Bag |
Usage/Application | TEXTILE,LAUNDRY,WOOLN |
Form | Liquid |
Purity In % | 100% |
Brand | SAHIL CHEMICALS |
Capacity | 10000 LTS |
Shelf Life | 10YRS |
Country of Origin | Made in India |
FORMULATION | US |
GRADE PURE | 100% |
Product Details:
Packaging Size | 50 Kg |
Packaging Type | HDPE Drum |
Usage/Application | Textile Industry |
Brand | Sahil Enterprises |
Purity | 99 % |
Country of Origin | Made in India |
Density | 1.05 g/cm3 |
Ph Value | 6.5 to 7.5 |
Product Details:
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 |
Packaging Type | HDPE |
Material | Enzymes |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Form | Brownish Liquid |
Usage/Application | Textile Industry |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Brand | Sahil Enterprises |
Product Name | Textile Enzyme |
Product Details:
Packaging | 35 kg HDPE Drum |
Grade | Industrial |
Brand | Sahil Enterprises |
Purity | 50% |
Form | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Details | 20 L CAN |
Purity % | 12% |
Packaging Type | Drum |
Usage/Application | Disinfectant |
Form | Liquid |
Brand | Sahil Enterprises |
Country of Origin | Made in India |
Product Details:
Brand | DCM |
Purity | 100% |
Form | Liquid |
Packaging Size | 50KG |
Packaging Type | HDPE |
Grade | Technical |
Application | CORONA DISINFECTANT |
Synonym | NAOH |
IUPAC- Name | HYPO |
Cas Number | 32310099 |
Molecular Formula | NAOH |
HSN Code | 2832 |
Physical Properties | YELLOWISH |
Appearance | YELLOWISH |
Viscosity | VISCOUS |
Conductivity | GOOD CONDUCTOR |
Chemical Properties | BEST FOR DISINFECTANT |
Molecular Weight | 33.05 |
pH Value | 6.5 |
Density | 99% |
Melting Point | 99% |
Boiling Point | 98% |
Polarity | POLAR |
Molarity | MOLAR |
Normality | NORMAL |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
WORK | FOAM BOOSTER |
MAKE | ADANI |
FOEM | LIQUID |
PACKING | 50KGS |
Product Details:
PH Value | 6 |
Color | TRANSPARENT |
Material | SILICONE |
Packaging Size | 1 LTRS |
Usage/Application | THREAD OIL FOR COOLING THREAD |
Brand | EDGE |
Specific Gravity | 003 |
Viscosity | GEL |
Model Name/Number | 201 |
Packaging Type | 1 LTRS |
Product Details:
Purity | 100% |
Brand | JIELIWANG |
Country of Origin | Made in India |
Size | 1 LTRS |
Net Weight | 1 LTRS |
Gross Weight | 1 LTRS |
Usage | THREAD OIL |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | SAHIL CHEMICALS |
Purity | 99% |
Technical Name | CUS |
Grade | PENTAHYDRATE |
Usage/Application | FISHERY POULTRY LABORATORY |
Packaging Type | 50KGS |
Form | Granules |
Packaging Size | 50KGS |
Chemical Group | FEED |
Physical Form | POWDER CRYSTAL |
Chemical Formula | CUSO4 |
Formulation | COPER PLUS SULPHATE |
CAS Number | 3242121 |
Crop | USA |
Disease name | DIAREHEA |
Molecular Weight | 0.210 |
pH Value | 6 |
Mode Of Action | QUCIK |
Specific Gravity | 9952 |
Dosage | 00.1MG |
Density | 89 |
Melting Point | 1120 |
Application Method | POULTRY |
Boiling Point | 230 |
Dilution in Water | 00.1 |
Coverage Area | ALL |
Solubility | SOLUBLE |
Features | TWIN |
Appearance | BLUE |
Moisture | 0.2 |
Antidote | YES |
Hardness | 00.1 |
Precaution | EYES |
Waiting Period | 54 |
Shelf Life | 5 YRS |
Electronegativity | 658 |
Refractive Index | 2455 |
Storage Condition | COOL |
Chemical Characteristics | CU |
UN Number | 87 |
EC Number | 98765 |
HS Code | 3402 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Purity % | 99% |
CAS No | 878 |
Packaging Details | 1 litre bottle |
Usage/Application | Agrochemical Manufacturing |
Grade Standard | LR Lab Reagent |
Make | Taiwan |
Synonyms | CAS |
Chemical Formula | ACPB |
HS Code | 3402 |
EC No. | 422565 |
Physical State | Liquid |
Color | TRANSPARENT |
Odour | LIQ |
Shelf life | 5YRS |
Molecular Weight | 0031 |
Density | DGCTYF |
Melting Point | 100 |
Boiling Point | 00.1 |
Solubility in water | J544 |
Vapor pressure | 00.1 |
Acidity | TDY |
Refractive index | 5951 |
Viscosity | 00.12 |
Flash Point | 26 |
Ignition Temperature | 565 |
Freezing Point | 2555 |
Surface tension | 548 |
Thermal Conductivity | 15854 |
Hazards | YES |
Precautions | YES |
ICSC Number | 55 |
NSC Number | 26 |
RTECS Number | 5151 |
UN Number | 6216 |
UNII | 62 |
DEA Code Number | 2654841 |
FEMA Number | 26844 |
log Kow | 626265 |
Henrys Law Constant | 59569 |
Ionization Potential | 66626 |
Atmospheric OH Rate Constant | 516165 |
Dissociation Constants | 21615848 |
Associated Foods | 256551515 |
Flavors | 2661 |
Critical Temperature | 8855 |
Critical Pressure | 62612 |
Kovats Retention Index | ihh |
Molecular Formula | hbjhbjklm;o |
Country of Origin | Made in India |
Product Details:
Usage/Application | Surface Disinfectant |
Packaging Size | 5KG |
Packaging Type | Drum |
Physical State | Liquid |
Brand | Sahil Enterprises |
Formula | NaOCL(aq) |
Chlorine Content | 12 % |
Product Details:
Packaging Type | Spray Bottle |
Brand | Sahil Enterprises |
Alcohol Content % | Above 80 |
Type of Alcohol | Isopropyl alcohol |
Fragrance | Rose |
Country of Origin | Made in India |
Product Details:
Usage/Application | RO |
Type | Antiscalant Chemical |
Packaging Size | 50 KG |
Packaging Type | Can |
Brand | SAHIL |
Grade Standard | Chemical Grade |
Form | Liquid |
Color | TRANSPARENT |
Product Details:
Size/Dimension | 350mm |
Disinfection For | Humans |
Usage/Application | Hospital |
Material Used | Steel, Iron |
Suitable for | Permanent installation |
Chemical Used | Sodium Hypochlorite |
Brand | Sahil Enterprises |
Chemical Tank Capacity | 1000kg |
Working pressure | 950 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 50 Kg |
Packaging Type | Bag |
Brand | Sahil Enterprises |
Physical State | Powder |
Type Of Chemicals | Scale Inhibitor |
Usage/Application | Desalination |
Industry | Chemical Processing |
Country of Origin | Made in India |
Product Details:
Packaging Type | Plastic Drum |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Purity | 10% |
Brand | Sahil Enterprises |
Physical State | Liquid |
Country of Origin | Made in India |
Product Details:
Packaging Details | 200 kg Drum |
Usage/Application | Pharmaceuticals |
Physical State | Liquid |
Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
Country of Origin | Made in India |
Brand | Sahil Enterprises |
Product Details:
Form | Liquid |
Packaging Size | 50 Litre |
Packaging Type | Bottle |
Type | Air Disinfectant |
Brand | Sahil Enterprises |
Fragrance | Rose |
Product Details:
Packaging Details | 50 kg Drum |
Function | Corrosion inhibitors |
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Type | Drum |
Grade Standard | Reagent Grade |
Packaging Size | 50 |
Brand | SAHIL CHEMICALS |
Capacity | 50 |
Inlet Flow Rate | 150 |
Product Details:
Usage/Application | Textile Industry |
Form | Liquid |
Packaging Type | Bottle |
Brand | Sahil Enterprises |
Purity | 99% |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Product Details:
Packaging Type | Bottle |
Brand | Sahil Enterprises |
Color | Blue |
Usage/Application | Industrial |
Form | Liquid |
Country of Origin | Made in India |
4.5/5
Reviewed by 79 Users
Most Relevant Reviews