Product Details:
| Available Chlorine | 12% |
| Grade | Water Treatment Grade |
| Application Area | Swimming Pool |
| Usage/Application | Disinfectant |
| Form | Liquid |
| Packaging Size | 35 L |
| Stabilization | Stabilized |
| Packaging Details | 20 L CAN |
| Purity % | 12% |
| Physical State | Liquid |
| Color | Yellow |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Application Area | Household Cleaner, Swimming Pool, Water Disinfection, Textile Bleach |
| Grade | Industrial |
| Packaging Type | Drum |
| Form | Liquid |
| Packaging Size | 50 L |
| Stabilization | Stabilized |
| Color | Yellow |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
| Available Chlorine | 12% |
| Usage/Application | Water Treatment |
Product Details:
| Active Matter | 92% |
| Grade | Technical |
| Packaging Size | 50 kg carboy |
| Feed Stock | Heavy Alkylate |
| Free Sulfuric Acid | 6–7% |
| Application | Detergent Powder, Dishwash Liquid, Liquid Detergent, Toilet Cleaner |
| Color | Brown |
| Form | Liquid |
| Packaging Type | Bottle |
| pH Value | <2 |
| Water Content | 1–5% |
| Physical State | Viscous Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 5 L CAN |
| Packaging Type | Drum |
| Usage/Application | Bleaching Agent |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Available Chlorine | 12% |
| Grade | Water Treatment Grade |
| Application Area | Textile Bleach, Poultry Farm, Water Disinfection, Household Cleaner, Swimming Pool |
| Usage/Application | Disinfectant |
| Form | Liquid |
| Packaging Size | 50 L |
| Stabilization | Stabilized |
| Physical State | Liquid |
| Color | Yellow |
| Formula | NaOCl |
| Density | 1.11 g/cm |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 25 KGS |
| Application | Water Treatment |
| Color | White |
| CAS No | 10043-52-4 |
| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE |
| Usage/Application | Laboratory |
| Synonyms | CA |
| Moisture | <0.5% |
| Country Of Origin | Made In India |
| Chemical Formula | CACL2 |
| Form | Prills |
| Physical form | Granules |
| Purity | 98% |
| Grade Standard | Lab Grade |
| Purity % | 99% |
Product Details:
| Packaging Details | 20 L CAN |
| Purity % | 12% |
| Packaging Type | Drum |
| Usage/Application | Disinfectant |
| Form | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Packaging Details | 5 L CAN |
| Packaging Type | Jar |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 5 L CAN |
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Appearance/Color | Yellow |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 50 Litre |
| Packaging Type | Bottle |
| Type | Air Disinfectant |
| Brand | Sahil Enterprises |
| Fragrance | Rose |
Product Details:
| Form | GEL |
| Packaging Type | 35 KGS |
| Packaging Size | 35 KGS |
| Usage/Application | TEXTILE |
| Brand | WACKER |
| Color | TRANSPARENT |
| Ph Value | 6-7 |
| Temperature | COOL |
| Weight | 35KGS |
| Expiry | 2 YRS |
Product Details:
| Form | GEL |
| Packaging Type | HDPE |
| Packaging Size | 35 KGS |
| Usage/Application | TEXTILE |
| Brand | WACKER |
| Color | TRANSPARENT |
| Ph Value | 6-7 |
| Temperature | COOL |
| Weight | 35KGS |
| Expiry | 2 YRS |
| Temp Range | 30-40 |
| Appearance | THICK |
| Boiling Point | 100 |
| Constitution | PBA |
| Feature | NHS |
| Flash Point | 00.1 |
| Grade | PURE |
| Country of Origin | Made in India |
| FORMULATION | WACKER OIL |
Product Details:
| Grade | A |
| Form | Powder |
| Color | White |
| Packaging Type | Plastic can |
| Physical Properties | Granules |
Product Details:
| Brand | DCM |
| Purity | 100% |
| Form | Liquid |
| Packaging Size | 50KG |
| Packaging Type | HDPE |
| Grade | Technical |
| Application | CORONA DISINFECTANT |
| Synonym | NAOH |
| IUPAC- Name | HYPO |
| Cas Number | 32310099 |
| Molecular Formula | NAOH |
| HSN Code | 2832 |
| Physical Properties | YELLOWISH |
| Appearance | YELLOWISH |
| Viscosity | VISCOUS |
| Conductivity | GOOD CONDUCTOR |
| Chemical Properties | BEST FOR DISINFECTANT |
| Molecular Weight | 33.05 |
| pH Value | 6.5 |
| Density | 99% |
| Melting Point | 99% |
| Boiling Point | 98% |
| Polarity | POLAR |
| Molarity | MOLAR |
| Normality | NORMAL |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Surface Disinfectant |
| Purity % | 99% |
| Packaging Details | 5Kg |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Grade | A |
| Color | Transparent |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 L HDPE DRUM |
| Purity % | 12% |
| Packaging Size | 50 Kg |
| Usage/Application | Disinfectant |
| Packaging Type | Drum |
| Grade | PURE |
| Physical State | Liquid |
| Purity (%) | 100% |
| Grade Standard | Industrial |
| CAS No | 7681-52-9 |
| Brand | Sahil Enterprises |
| Molecular Formula | NaClO |
| Formula | NaOCl |
| Molar Mass | 74.442 g/mol |
| Country of Origin | Made in India |
| Odor | Chlorine-like and Sweetish |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Active Matter | 40% |
| Grade Standard | Cosmetic Grade |
| Salt Content | Low Salt |
| Origin | Coconut Based |
| Usage | Shampoo |
| Packaging Type | HDPE Drum |
Product Details:
| Minimum Order Quantity | 10 Pack |
| Active Ingredient | Chlorine |
| Tablet Strength | 1 g |
| Water Volume Per Tablet | 1 L |
| Usage | Camping, Disaster Relief, Household Tank, Drinking Water, Army, Medical |
| Packaging Type | Jar |
| Shelf Life | 5 Years |
| Usage/Application | Commercial |
| Dose | 00.1 |
| Packaging Size | 1000 Tablets |
| Brand | Chloro Tabs |
| Product Type | Finished Product |
| Country of Origin | India |
Product Details:
| Tablet Weight | 20 g |
| Available Chlorine | 91% |
| Packaging Size | 50 KGS |
| Purity % | 99% |
| Tablet Type | Fast Dissolve |
| Grade Standard | Lab Grade |
| Packaging Details | 50 L Drum |
| Application | SWIMMING POOLS |
| Packaging Type | HDPE |
| Brand | ACTIVE BIOCHEM SCIENCES |
| CAS Number | 3402 |
| Purity | 100% |
| Grade | Industrial |
| Form | Tablet |
| Synonym | TCCA |
| pH Value | 2.5 |
| IUPAC- Name | TCCA90 |
| Country Of Origin | Made In India |
| Molecular Formula | CL2 |
Product Details:
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Color | White |
| Shelf life | 12Months |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | FOOD GRADE |
| Purity | 100% |
| Packaging Size | 50KGS |
| Usage/Application | FOOD |
| Form | Powder |
| Packaging Type | Bag |
| Shelf Life | 5 YEARS |
| Solubility | SOLUBLE |
| Specific Gravity | 00.1 |
| Molar Mass | 52.5 |
Product Details:
| Purity % | 100% |
| Usage/Application | Industrial |
| Packaging Details | 25 kgs |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Synonyms | pac |
| Chemical Formula | pac |
| HS Code | 3832 |
| EC No. | 5523 |
| Color | WHITE |
Product Details:
| Grade Standard | Food Grade |
| Physical State | Powder |
| Purity % | 100% |
| Packaging Details | 50 Kg Bag |
| CAS No | 3402 |
| Usage/Application | Personal |
| Synonyms | ALK |
| Chemical Formula | CH3 |
| HS Code | 2828 |
| EC No. | 4524 |
Product Details:
| Packaging Type | Plastic Drum |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Purity | 10% |
| Brand | Sahil Enterprises |
| Physical State | Liquid |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Drum |
| Usage/Application | Textile Industry |
| Brand | Sahil Enterprises |
| Purity | 99 % |
| Country of Origin | Made in India |
| Density | 1.05 g/cm3 |
| Ph Value | 6.5 to 7.5 |
Product Details:
| Minimum Order Quantity | 25 Kilogram |
| Form | Brownish Liquid |
| Usage/Application | Textile Industry |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Brand | Sahil Enterprises |
| Product Name | Textile Enzyme |
Product Details:
| Usage/Application | Textile Industry |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sahil Enterprises |
| Purity | 99% |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | Bag |
| Brand | Sahil Enterprises |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Monoclinic | Crystal structure |
Product Details:
| Packaging Details | 200 kg Drum |
| Usage/Application | Pharmaceuticals |
| Physical State | Liquid |
| Categories | Boiler Water Treatment Chemicals, Cooling Water Treatment Chemicals, ETP Treatment Chemicals |
| Country of Origin | Made in India |
| Brand | Sahil Enterprises |
Product Details:
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Brand | Sahil Enterprises |
| Physical State | Powder |
| Type Of Chemicals | Scale Inhibitor |
| Usage/Application | Desalination |
| Industry | Chemical Processing |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50KGS |
| Brand | SAHIL CHEMICALS |
| Crop | USA |
| Technical Name | CUS |
| Usage/Application | FISHERY POULTRY LABORATORY |
| Purity | 99% |
| Form | Granules |
| HS Code | 3402 |
| EC Number | 98765 |
| UN Number | 87 |
| Chemical Characteristics | CU |
| Grade | PENTAHYDRATE |
| Country of Origin | Made in India |
| Storage Condition | COOL |
| Refractive Index | 2455 |
| Waiting Period | 54 |
| Electronegativity | 658 |
| Precaution | EYES |
| Shelf Life | 5 YRS |
| Antidote | YES |
| Hardness | 00.1 |
| Moisture | 0.2 |
| Features | TWIN |
| Appearance | BLUE |
| Dilution in Water | 00.1 |
| Solubility | SOLUBLE |
| Boiling Point | 230 |
| Application Method | POULTRY |
| Melting Point | 1120 |
| Dosage | 00.1MG |
| Density | 89 |
| Mode Of Action | QUCIK |
| Specific Gravity | 9952 |
| pH Value | 6 |
| Disease name | DIAREHEA |
| Molecular Weight | 0.210 |
| Formulation | COPER PLUS SULPHATE |
| CAS Number | 3242121 |
| Chemical Group | FEED |
| Chemical Formula | CUSO4 |
| Physical Form | POWDER CRYSTAL |
| Packaging Type | 50KGS |
Additional Information:
Product Details:
| Purity % | 99% |
| Packaging Details | 1 litre bottle |
| Usage/Application | Agrochemical Manufacturing |
| Grade Standard | LR Lab Reagent |
| CAS No | 878 |
| Make | Taiwan |
| Synonyms | CAS |
| Chemical Formula | ACPB |
| Physical State | Liquid |
| Color | TRANSPARENT |
| Odour | LIQ |
| Shelf life | 5YRS |
| Molecular Weight | 0031 |
| Density | DGCTYF |
| Melting Point | 100 |
| Boiling Point | 00.1 |
| Solubility in water | J544 |
| Vapor pressure | 00.1 |
| Acidity | TDY |
| Refractive index | 5951 |
| Viscosity | 00.12 |
| Flash Point | 26 |
| Ignition Temperature | 565 |
| Freezing Point | 2555 |
| Surface tension | 548 |
| Thermal Conductivity | 15854 |
| Critical Temperature | 8855 |
| Critical Pressure | 62612 |
| Molecular Formula | hbjhbjklm;o |
| Kovats Retention Index | ihh |
| Flavors | 2661 |
| Associated Foods | 256551515 |
| Dissociation Constants | 21615848 |
| Atmospheric OH Rate Constant | 516165 |
| Ionization Potential | 66626 |
| Henrys Law Constant | 59569 |
| log Kow | 626265 |
| FEMA Number | 26844 |
| DEA Code Number | 2654841 |
| UNII | 62 |
| UN Number | 6216 |
| RTECS Number | 5151 |
| NSC Number | 26 |
| ICSC Number | 55 |
| Precautions | YES |
| Hazards | YES |
| EC No. | 422565 |
| HS Code | 3402 |
| Country of Origin | Made in India |
Product Details:
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Purity % | >99% |
| Chemical Formula | Ca(ClO)2 |
| Grade Standard | Analytical Grade |
| CAS Number | 7778-54-3 |
| Packaging Details | 200 L Drum |
| pH Value | 10 |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 25 Kg |
| Purity | 99 % |
| Brand | Aditya Birla |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Grade Standard | Chemical Grade |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Product Details:
| Grade | Lab Grade |
| Purity | 99% |
| pH Value | 5-6 |
| Brand | ACTIVE BIOCHEM SCIENCES |
| Usage/Application | AQUA |
| Packaging Type | 25 KGS |
| Packaging Size | 25 KGS BAG |
| Physical Form | POWDER |
| Chemical Formula | EDTA |
| CAS Number | 3402 |
| Molecular Weight | 899.45 |
| Specific Gravity | 001 |
| Density | 98 |
| UN Number | 254 |
| EC Number | 24 |
| HS Code | 2828 |
| Colour | WHITE |
| Country of Origin | Made in India |
| MAKE | ACTIVE BIOCHEM SCIENCES |
Product Details:
| Purity | 99% |
| Packaging Size | 50 L |
| Packaging Type | Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 50 kg |
| Grade Standard | Organic |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | ORGANIC |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Technical Grade |
| Packaging Type | HDPE |
| Water Insoluble matter | 00.1 |
| Packaging Size | 25 KGS |
| Loss on Ignition | 00.23 |
| Chemical Formula | SHMP |
| Water insoluble | 00.1 |
| CAS Number | 3402 |
| Packing Size | 25 KGS |
| Grade | LAB GRADE |
| Gross Weight | 25.100 |
| Molar Mass | 856 |
| Country of Origin | Made in India |
Product Details:
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 25 Kg Bag |
| Physical State | Powder |
| Color | White |
| Shelf life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| CAS No | 876162 |
| Purity % | 99% |
| Purity | 100% |
| Packaging Details | 50 Kg Bag |
| Grade | FOOD GARDE |
| Grade Standard | Industrial Grade |
| Usage/Application | FOOD , TEXTILE |
| Synonyms | SODA ASH |
| Chemical Formula | NAHCO3 |
| HS Code | 2836 |