Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Lab Grade |
| Form | Crystal |
| Assay | ≥99.5% |
| Usage/Application | Citric acid is an organic compound with the chemical formula HOC(CO 2 H)(CH 2 CO 2 H) 2 . Usually en |
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Mesh Size | 100–200 mesh |
| Packaging Size | 25 kg |
| Brand | Weifang Ensign |
| Residue On Ignition | 00.1 |
| Manufacture By | ENSIGN |
| Oxalic Acid | 00.12 |
| Vapor Pressure | 25 |
| Manufactured By | ENSIGN |
| Usage Application | Food Processing |
| Packaging Type | Citric acid is an organic compound with the chemical formula HOC(CO 2 H)(CH 2 CO 2 H) 2 . Usually en |
| Moisture Content | ≤0.5% |
| Shelf Life | 5 YRS |
Product Details:
| Grade Standard | Lab Grade |
| Form | Crystal |
| Packaging Size | 25 kg |
| Purity % | 99% |
| Packaging Details | 25 KGS |
| Usage Application | Food Industry |
| Purity | 99.9% |
| Packaging Type | HDPE Bag |
| Residue On Ignition | 00.2 |
| Manufacture By | ENSIGN |
| Oxalic Acid | 00.25 |
| Vapor Pressure | 25 |
| Manufactured By | ENSIGN |
| Appearance | White Crystalline |
| Shelf Life | 5 YEARS |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Food Grade |
| Form | Granules |
| Packaging Size | 25 kg |
| Usage Application | Pharmaceutical, Detergent, Water Treatment, Food Industry, Textile Processing, Confectionery, Cosmetics, Beverage |
| Purity | 99.9% |
| Packaging Type | HDPE Bag |
| Appearance | White Crystalline |
| Shelf Life | 3 years |
| pH Value | 3.0–4.0 |
| Country of Origin | China |