Product Details:
| Physical State | Granules |
| Tablet Size | 500g |
| Packaging Size | 50 KGS |
| Purity | 100% |
| Grade | Technical |
| Brand | ACTIVE BIOCHEM SCIENCES |
| Packaging Type | DRUMS |
| Application | SWIMMING POOLS |
| Synonym | TCCA |
| IUPAC- Name | CHLORINE |
| Cas Number | 2828 |
| Molecular Formula | TCCA |
| E.C. Number | 0231 |
| HSN Code | 2828 |
| Physical Properties | WHITE CRYSTALS |
| Appearance | GRANULKES |
| Viscosity | 000. |
| Conductivity | MKLN |
| Chemical Properties | COOL; |
| Molecular Weight | 00.2 |
Product Details:
| Packaging Size | 50Kg |
| Purity | 100% |
| Grade | WATER |
| Usage/Application | SWIMMING POOL |
| Packaging Type | 50 KGS |
| Physical Form | GRANULES |
| Chemical Formula | TCA |
| CAS Number | 3824 |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 500 Ml |
| Purity % | 10% |
| Packaging Type | Bottle |
| Brand | Sahil Enterprises |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Country of Origin | Made in India |
Product Details:
| Purity % | 12% |
| Usage/Application | Disinfectant |
| Packaging Size | 5 Litre |
| Packaging Details | 5 L CAN |
| Packaging Type | Can |
| Physical State | Liquid |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Details | 5 L CAN |
| Packaging Size | 654 |
| CAS Number | 484 |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Grade Standard | Industrial |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Purity | 100% |
| Form | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | HDPE Barrel |
| Grade | Industrial |
| Brand | Sahil Enterprises |
| IUPAC- Name | 3878 |
| Molecular Formula | NaClO |
| E.C. Number | 8889223 |
| HSN Code | 2828 |
| Country of Origin | Made in India |
Product Details:
| Purity | 99.9% |
| Form | Liquid |
| Grade | Industrial |
| Brand | Sahil Enterprises |
| Molecular Formula | NaclO |
| Molecular Weight | 74.44 g/mol |
| pH Value | 10 |
| Density | 1.11 gm/cm3 |
| Melting Point | 18 Degree C |
| Boiling Point | 101 Degree C |
| Specific Gravity | 87.7 |
| Shelf Life | 5 Years |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Packaging Size | 25 Kg |
| Available Chlorine (min.) | 10 % |
| Packaging Type | HDPE Can |
| Applications | Disinfectant |
| Chemical Formula | NaClO |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Form | Liquid |
| Packaging Size | 5 L |
| Packaging Type | Plastic Can |
| Available Chlorine (min.) | 15 % |
| Applications | Disinfectant |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 Litre |
| Packaging Type | Bottle |
| Usage/Application | Disinfectant |
| Physical State | Liquid |
| Purity (%) | 99% |
| Brand | Sahil Enterprises |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Sahil Enterprises |
| Fragrance | Odourless |
| Country of Origin | Made in India |
Product Details:
| Brand | Sahil Enterprises |
| Appearance/Color | Greenish-Yellow Solid (Pentahydrate) |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 DegreeC (214 DegreeF; 374 K) (decomposes) |
| Solubility | 29.3 g/100mL (0 DegreeC) |
| Molar Mass | 74.442 g/mol |
| Country of Origin | Made in India |